Friday, December 9, 2011

VRA vacancy in Adilabad | Adilabad vra vacancy list mandal wise, village wise|ccla.cgg.gov.in |adilabad.ap.nic.in| VRA vacancy list village wise

MAANDAL NAME VILLAGE NAME OC(G) OC(W) SC(G) SC(W) ST(G) ST(W) BC-A(G) BC-A(W) BC-B(G) BC-B(W) BC-C(G) BC-C(W) BC-D(G) BC-D(W) BC-E(G) BC-E (W) EX-SERVICE EX-SERVICE PH(G) PH(W) No of posts
MAN(G) MAN(W)
Adilabad ADILABAD (U) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Adilabad ANUKUNTA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Adilabad CHANDA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Adilabad CHICHADHARI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Adilabad LANDASANGVI 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Adilabad MAVALA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Adilabad RAMAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Adilabad YAPALGUDA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asifabad ASIFABAD 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asifabad BABAPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asifabad IPPALNAVEGAON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asifabad JANKAPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asifabad SAMELA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asifabad SANKEPALLE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bazarhathnoor DEHGAON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bazarhathnoor KOLHARI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bela DATALPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bela MASALA (BUZURG) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bela NARAYANPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bela PITGAON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bela SYEDPUR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bellampalle AKENIPALLE 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bellampalle CHAKEPALLE 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bellampalle DUGNEPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bellampalle RANGAPET 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhainsa BHAINSA 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Bhainsa EKGAON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhainsa KUMSARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Bheemini BHEEMINI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bheemini METPALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Boath BOATH BUZURG 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Boath DHANNUR BUZURG 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Boath KANGUTTA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Boath PARDI KHURD 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Chennur ASNAD 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chennur CHENNUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chennur PONNARAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dahegaon KALWADA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dahegaon KOTHMIR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dandepalle CHINTAPALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dandepalle LAXMIKANTAPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dandepalle MEDARIPET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dandepalle REBBENPALLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Dilawarpur DILAWARPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dilawarpur NASEERABAD 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ichoda BOREGAON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ichoda NARSAPUR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Inderavelly DASNAPUR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Inderavelly DEVAPUR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Inderavelly DHANNURA (K) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jainad BALLORI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jainad KORTA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jainad KURA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jainad PIPPARWADA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Jainad TARADA BUZURG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jainad UMRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Jainoor USHEGAON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaipur POTHANPALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaipur YELKANTI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jannaram BADAMPALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jannaram CHINTAGUDA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jannaram INDHANPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jannaram KISHTAPUR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kaddampeddur CHITTIAL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kaddampeddur DILDARNAGAR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kaddampeddur LAXMISAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kaddampeddur MADDIPADGA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kaddampeddur NARSAPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kaddampeddur PANDWAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Kaddampeddur RAMPUR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kagaz Nagar BAREGUDA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kagaz Nagar CHINTHAGUDA 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kagaz Nagar KOSNI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kagaz Nagar MOSAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kagaz Nagar REGULGUDA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kasipet KASIPET 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kerameri KERAMERI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur BAVAPUR (K) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur BEERNANDI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur DILWARPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur IQBALPUR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur MASKAPUR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Khanpur PATHA YELLAPUR 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur SATHNAPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur SURJAPUR 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Khanpur TARLAPAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Khanpur THIMMAPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kotapalle KOTAPALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kouthala BABASAGAR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kouthala WARDI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kubeer MOLA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kubeer PALSI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kuntala DONGARGAON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lohesra GADCHANDA 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Lohesra LOHESRA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lohesra MANMAD 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Lohesra PUSPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Lohesra RAIPUR (K) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Luxettipet ITKYAL 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Luxettipet LUXETTIPET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Luxettipet MITTAPALLY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Luxettipet MODELA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Luxettipet VENKATARAOPET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Mamda MAMDA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mamda RASIMATLA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mancherial DONABANDA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mancherial KONDEPALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mancherial NARSINGAPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mancherial PEDDAMPET 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Mandamarri ANDGULAPET 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mandamarri KYETHENPALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mandamarri MANDAMARRI 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Mudhole BASAR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mudhole BIDRALLI 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Mudhole KIRGUL (BUZURG) 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Mudhole MUDHOLE 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Mudhole SHETPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mudhole VITHOLI 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Nennal GUDIPET 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nennal METPALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nennal NENNAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Neradigonda DARBA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Neradigonda GAJLI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Neradigonda KUMARI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Neradigonda NARAYANAPUR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Neradigonda PEECHRA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nirmal GAJULPET 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nirmal MANJLAPUR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Nirmal MEDPALLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Nirmal NIRMAL 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Rebbana NAMBAL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Rebbana TAKKALLAPALLE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sarangapur BOREGAON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sarangapur SARANGPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sirpur (T) BHUPALAPATNAM 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sirpur (T) CHEELAPALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sirpur (T) CHINTAKUNTA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sirpur (T) LOANVELLI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sirpur (T) SIRPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sirpur (U) KOHENUR KHURD 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Talamadugu JHARI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Talamadugu KHODAD 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Talamadugu LACHAMPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Talamadugu NANDIGAON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tamsi ARLI (T) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tamsi JAMDI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tamsi KAMATHWADA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tamsi NIPANI 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Tamsi PONNARI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tamsi TAMSI (B) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Tandur ACHALAPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tandur CHANDRAPALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tandur RECHINI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Utnur CHANDUR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Utnur PULIMADGU 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Utnur SALEWADA (KHURD) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vemanpalle BOMMENA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Wankdi JAITHPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Wankdi LANJANVEERA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

No comments:

Post a Comment

IFS - Indian Forest Service Preliminary Examination -2024 Apply Online Last date : 05-03-2024 @ upsconline.nic.in

 UNION PUBLIC SERVICE COMMISSION  has given notification No.06/2024-IFos on dated 14th Feb 2024 for Indian forest Examination .This is for ...